We enjoy mild winters and summers.
Average Daily Temperatures (From the closest weather station)
| Month | Avg. High | Avg. Low | Mean | Avg. Precip. | Record High | Record Low | ||||||
| Jan | 47°F | 25°F | 36°F | 5.20 in. | 76°F (1975) | -14°F (1985) | ||||||
| Feb | 51°F | 27°F | 39°F | 4.58 in. | 81°F (1951) | -2°F (1958) | ||||||
| Mar | 58°F | 34°F | 46°F | 5.94 in. | 84°F (1985) | -2°F (1993) | ||||||
| Apr | 67°F | 41°F | 54°F | 4.16 in. | 91°F (1986) | 21°F (1960) | ||||||
| May | 74°F | 51°F | 63°F | 4.88 in. | 92°F (1953) | 24°F (1971) | ||||||
| Jun | 81°F | 59°F | 70°F | 4.76 in. | 97°F (1954) | 35°F (1966) | ||||||
| Jul | 84°F | 64°F | 74°F | 4.53 in. | 100°F (1952) | 45°F (1964) | ||||||
| Aug | 83°F | 62°F | 72°F | 5.41 in. | 101°F (1983) | 40°F (1968) | ||||||
| Sep | 77°F | 56°F | 66°F | 4.29 in. | 97°F (1954) | 30°F (1967) | ||||||
| Oct | 68°F | 43°F | 56°F | 3.97 in. | 91°F (1954) | 17°F (1952) | ||||||
| Nov | 58°F | 35°F | 47°F | 4.64 in. | 81°F (1974) | -2°F (1950) | ||||||
| Dec | 50°F | 28°F | 39°F | 4.26 in. | 77°F (1998) | -4°F (1983) | ||||||
Link here for current weather conditions
Click here to rent Historic and Romantic Log Cabins on Beautiful Lake Lure.
Photographs For Sale of Lake Lure and Chimney Rock
Jim
Proctor's Real Estate Page
©
1997-2010 Jim Proctor. All rights reserved.
This web site is prepared and maintained by Jim Proctor.